Bachelor of Engineering, Mechanical Engineering (in Finnish), part-time studies, Lahti: TLTIKONE21KMLTI
Code: KONE21KMLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KONE21KMLTI-1001 |
Common Studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1002 |
Professional Core Competence
(Choose all) |
150 | |||||||||||||||||||||||||||||||||||||
KONE21KMLTI-1003 |
Common Core Competence
(Choose all) |
150 | |||||||||||||||||||||||||||||||||||||
KONE21KMLTI-1004 |
Basic studies in mathematics and physics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BU66 | Advanced studies in physics of mechanical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1005 |
Basic studies in mechanical engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BV33 | Basics of Manufacturing Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ36 | Basics of mechanical engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV34 | Digital Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1006 |
Basic studies in machinery
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BV35 | Basics of Machine Drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV37 | Material's Structure and Properties | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV38 | Pneumatics and Hydraulics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1007 |
Production technology
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BV43 | Production Technology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BV44 | Welding and Metal Sheet Technology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BV45 | Machining | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BX11 | Production Technology Project | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BX12 | Basics of Machine Elements | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1008 |
Mechanical engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BW72 | Mechanics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BW73 | Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX13 | Strength of Materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1009 |
Basics in automation
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CN60 | Basics of Electrical Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CN61 | Basics of Automation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT11 | Robotics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1010 |
Mechanical design
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX14 | Machine Drawing in Practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX15 | Mechanical Device and Product Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX16 | Simulations of Mechanical Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1011 |
Business and production economy
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BZ37 | Business and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ38 | Management and Quality | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ39 | Operations Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1015 |
Advanced studies in mechanical engineering
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX23 | Strength of Materials in practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX24 | Machine Dynamics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX25 | Machine parts | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1012 |
Programmable logics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX17 | Basics of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX18 | Applications of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX19 | Operation Panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1016 |
Complementary Competence
(Choose ects: 30) |
30 | |||||||||||||||||||||||||||||||||||||
KONE21KMLTI-1017 |
Advanced studies in mechanical engineering
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX23 | Strength of Materials in practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX24 | Machine Dynamics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX25 | Machine parts | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1018 |
Advanced studies in machinery
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX26 | Mechanical Engineering Large Scale Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX27 | Steel Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX28 | Mechanical Vibrations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1019 |
Mechanical engineering applications
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX29 | Finite Element Method | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX30 | Product Development and Innovations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX31 | Virtual Design Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1020 |
Diversed studies
(Choose ects: 30) |
30 | 30 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
AT00CB83 | Project Learning in Enterprises | 15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1021 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00BU59 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
KONE21KMLTI-1022 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
Total | 240 | 25.5 | 68 | 66 | 85.5 | 25 | 25.5 | 27.5 | 40.5 | 35.5 | 30.5 | 40.5 | 45 | 25 | 8.6 | 8.6 | 8.6 | 9.3 | 9.3 | 9.3 | 13.6 | 13.6 | 13.6 | 12 | 12 | 12 | 10.4 | 10.4 | 10.4 | 13.7 | 13.7 | 13.7 | 15.2 | 15.2 | 15.2 | 8.37 | 8.37 | 8.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
KONE21KMLTI-1001 |
Common Studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
KONE21KMLTI-1002 |
Professional Core Competence
(Choose all) |
150 |
KONE21KMLTI-1003 |
Common Core Competence
(Choose all) |
150 |
KONE21KMLTI-1004 |
Basic studies in mathematics and physics
(Choose all) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BU66 | Advanced studies in physics of mechanical engineering | 3 |
KONE21KMLTI-1005 |
Basic studies in mechanical engineering
(Choose all) |
15 |
AT00BV33 | Basics of Manufacturing Methods | 5 |
AT00BZ36 | Basics of mechanical engineering | 5 |
AT00BV34 | Digital Tools | 5 |
KONE21KMLTI-1006 |
Basic studies in machinery
(Choose all) |
15 |
AT00BV35 | Basics of Machine Drawing | 5 |
AT00BV37 | Material's Structure and Properties | 5 |
AT00BV38 | Pneumatics and Hydraulics | 5 |
KONE21KMLTI-1007 |
Production technology
(Choose all) |
15 |
AT00BV43 | Production Technology | 3 |
AT00BV44 | Welding and Metal Sheet Technology | 3 |
AT00BV45 | Machining | 3 |
AT00BX11 | Production Technology Project | 3 |
AT00BX12 | Basics of Machine Elements | 3 |
KONE21KMLTI-1008 |
Mechanical engineering
(Choose all) |
15 |
AT00BW72 | Mechanics | 5 |
AT00BW73 | Statics | 5 |
AT00BX13 | Strength of Materials | 5 |
KONE21KMLTI-1009 |
Basics in automation
(Choose all) |
15 |
AT00CN60 | Basics of Electrical Engineering | 5 |
AT00CN61 | Basics of Automation | 5 |
AT00CT11 | Robotics | 5 |
KONE21KMLTI-1010 |
Mechanical design
(Choose all) |
15 |
AT00BX14 | Machine Drawing in Practice | 5 |
AT00BX15 | Mechanical Device and Product Design | 5 |
AT00BX16 | Simulations of Mechanical Engineering | 5 |
KONE21KMLTI-1011 |
Business and production economy
(Choose all) |
15 |
AT00BZ37 | Business and Marketing | 5 |
AT00BZ38 | Management and Quality | 5 |
AT00BZ39 | Operations Control | 5 |
KONE21KMLTI-1015 |
Advanced studies in mechanical engineering
(Choose ects: 15) |
15 |
AT00BX23 | Strength of Materials in practice | 5 |
AT00BX24 | Machine Dynamics | 5 |
AT00BX25 | Machine parts | 5 |
KONE21KMLTI-1012 |
Programmable logics
(Choose all) |
15 |
AT00BX17 | Basics of Programmable Logic | 5 |
AT00BX18 | Applications of Programmable Logic | 5 |
AT00BX19 | Operation Panels | 5 |
KONE21KMLTI-1016 |
Complementary Competence
(Choose ects: 30) |
30 |
KONE21KMLTI-1017 |
Advanced studies in mechanical engineering
(Choose ects: 15) |
15 |
AT00BX23 | Strength of Materials in practice | 5 |
AT00BX24 | Machine Dynamics | 5 |
AT00BX25 | Machine parts | 5 |
KONE21KMLTI-1018 |
Advanced studies in machinery
(Choose ects: 15) |
15 |
AT00BX26 | Mechanical Engineering Large Scale Project | 5 |
AT00BX27 | Steel Structures | 5 |
AT00BX28 | Mechanical Vibrations | 5 |
KONE21KMLTI-1019 |
Mechanical engineering applications
(Choose ects: 15) |
15 |
AT00BX29 | Finite Element Method | 5 |
AT00BX30 | Product Development and Innovations | 5 |
AT00BX31 | Virtual Design Project | 5 |
KONE21KMLTI-1020 |
Diversed studies
(Choose ects: 30) |
30 |
AT00CB83 | Project Learning in Enterprises | 15 |
KONE21KMLTI-1021 |
Practical Training
(Choose all) |
30 |
HA00BU59 | Practical Training 1 | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
KONE21KMLTI-1022 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |